| Service Type | Hourly | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Registered Nurse (Direct) | $163 | $188 | $245 | $327 | $408 |
| Registered Nurse (In Direct) | $150 | $173 | $225 | $300 | $375 |
| Enrolled Nurse | $132 | $152 | $198 | $263 | $329 |
| Nursing Assistant | $123 | $142 | $185 | $246 | $308 |
| Service Type | Per Hour |
|---|---|
| Home Support Care Management | $121 |
| Restorative Care Management | $163 |
| Service Type | Per hour unless otherwise specified |
|---|---|
| Aboriginal & Torres Strait Islander Health Practitioner | $204 |
| Aboriginal & Torres Strait Islander Health Worker | $193 |
| Allied Therapy Assistance | $122 |
| Counselling / Psychotherapy | $220 |
| Dietician / Nutrition | $215 |
| Exercise Physiology | $220 |
| Music Therapy | $193 |
| Occupational Therapy | $215 |
| Physiotherapy | $215 |
| Podiatry (per visit up to 45 minutes) | $220 |
| Psychology | $220 |
| Social Worker | $220 |
| Speech Pathologist | $215 |
All in-clinic sessions will be charged at 10% above the standard in-clinic rate.
Where a third-party provider rate is higher than the rates shown, a 10% service fee will apply to the provider’s price.
Independence
| Service Type | Hourly | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Assistance with self-care and activities of daily living | $110 | $126 | $165 | $220 | $275 |
| Assistance with the self-administration of medication | $110 | $126 | $165 | $220 | $275 |
| Continence Management | $110 | $126 | $165 | $220 | $275 |
| Respite | $110 | $126 | $165 | $220 | $275 |
| Service Type | Hourly | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Group Social Support | $115 | $133 | $173 | $231 | $288 |
| Individual Social Support | $115 | $133 | $173 | $231 | $288 |
| Accompanied Activities | $115 | $133 | $173 | $231 | $288 |
| Cultural Support | $115 | $133 | $173 | $231 | $288 |
| Assistance to Maintain Personal Affairs | $115 | $133 | $173 | $231 | $288 |
| Community & Centre Based Respite | $115 | $133 | $173 | $231 | $288 |
| Digital Education & Support | $110 | $126 | $165 | $220 | $275 |
| Service Type | Per Hour |
|---|---|
| Acupuncture | $193 |
| Chiropractor | $215 |
| Diversional Therapist | $193 |
| Remedial Massage | $193 |
| Art Therapy | $193 |
| Osteopathy | $215 |
- All in-clinic sessions will be charged 10% above the standard in-clinic rate.
- Where a third-party provider rate is higher than the rates shown, a 10% service fee will apply to the provider’s price.
| Service Type | Rate |
|---|---|
| Indirect Transport | Charged at +10% on the standard transport rate |
| Service Type | Hourly | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| General House Cleaning | $97 | $112 | $146 | $194 | $243 |
| Laundry Services | $97 | $112 | $146 | $194 | $243 |
| Shopping Assistance | $115 | $133 | $173 | $231 | $288 |
| Service Type | Weekday | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Gardening | $120 | $137 | $179 | $239 | $299 |
| Assistance with Home Maintenance & Repairs | $120 | $137 | $179 | $239 | $299 |
| Service Type | Weekday | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Meal Preparation | $110 | $126 | $165 | $220 | $275 |
Pre-prepared Meals: 30% ingredient cost payable by participant. Everyday living contribution applies to the remaining 70%, excluding grandfathered clients.